<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SecondaryScience</title>
	<atom:link href="http://www.livingscience.co.uk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.livingscience.co.uk/wordpress</link>
	<description>Dr Parry's weblog</description>
	<lastBuildDate>Sat, 12 Mar 2011 22:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hotmail Account Hacked</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=51</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=51#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:28:58 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=51</guid>
		<description><![CDATA[The problems of using webmail have recently hit me and my Hotmail account was hacked recently and email have been sent out to everybody in my contacts list.  A full scan of my home PC has revealed that it is virus &#38; malware free (scanned with both Trend Micro Antivirus &#38; Kaspersky).  As I also [...]]]></description>
			<content:encoded><![CDATA[<p>The problems of using webmail have recently hit me and my Hotmail account was hacked recently and email have been sent out to everybody in my contacts list.  A full scan of my home PC has revealed that it is virus &amp; malware free (scanned with both Trend Micro Antivirus &amp; Kaspersky).  As I also access my email on other computers &#8211; such as those in my workplace this suggests that the security breach may have occured elsewhere.  As my email password was very secure (i.e. it includes non-alpha numeric characters such as ^, &amp;, %, )  and is not based on a dictionary word or name,  it suggests that malware on a computer was responsible for the account being accessed.</p>
<p>Fortunately I have managed to reset the password on the account and I have also reset the security questions.  A check through the settings show that the hackers have not altered anything else such as the signature file associated with my messages.</p>
<p>Accessing webmail accounts on public computers can expose you to risks.  Therefore it is important that your email password is different to your bank, Paypal, Amazon or other passwords.</p>
<p>It appears that any damage has been limited at this time but I will be keeping a close eye on all of my accounts &#8211; including this one &#8211; to ensure my online security has not been compromised.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D51&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizard of Oz and Wicked</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=46</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=46#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:29:56 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=46</guid>
		<description><![CDATA[During the Half term break we visited London to take in a couple of shows.  We went to see Andrew Lloyd Webber&#8217;s new production of the Wizard of Oz at the London Palladium and Wicked at the Apollo Victoria.  We were expecting to be blown away by the Wizard of Oz but sadly it didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>During the Half term break we visited London to take in a couple of shows.  We went to see Andrew Lloyd Webber&#8217;s new production of the Wizard of Oz at the London Palladium and Wicked at the Apollo Victoria.  We were expecting to be blown away by the Wizard of Oz but sadly it didn&#8217;t happen for me.  The new songs, in particular the Wicked Witch song, do help to move things along and the production is nicely staged with some spectacular special effects &#8211; the sequence when Dorothy is uprooted by the twister and transferred to Oz is very well done.  I think the main problem with the production is you do not connect with the characters.  I feel Danielle Hope will go on to have a great theatrical career; however, the real star of the show was Toto.  During our performance he enjoyed looking under Glinda&#8217;s dress and had great fun trying to tear it to pieces.  Sadly he was picked up by a Munchkin and deposited in a barrow before he could do any real damage.   During the show we we surrounded by a large number of young children whose behaviour was abysmal.  I was repeatedly kicked in the back and other children were very restless.  Poor behaviour at theatre performance is increasingly becoming a problem in London and it is something the theatres need to sort out.</p>
<p>The following day we went to see Wicked.  The show is staged very well at the Apollo Victoria.  Unlike the Wizard of Oz we found the story engaging (you connect with the main characters, Elphaba and Glinda)  and the show was well acted.   The production was fabulous and it was a great night out.   During this production we were also surrounded by lots of young children.  However, unlike our experience at the Palladium they were all exceptionally well behaved and seemed to be engrossed in the production.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D46&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Customer Service</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=37</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=37#comments</comments>
		<pubDate>Sun, 20 Feb 2011 13:55:19 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=37</guid>
		<description><![CDATA[Many online companies appear to have non-existent customer service.  The exception seems to be the companies with which I host my web accounts.  Not only do they offer excellent value for money compared to some of the larger companies but the response to any questions is almost immediate.  Today I had a small problem with [...]]]></description>
			<content:encoded><![CDATA[<p>Many online companies appear to have non-existent customer service.  The exception seems to be the companies with which I host my web accounts.  Not only do they offer excellent value for money compared to some of the larger companies but the response to any questions is almost immediate.  Today I had a small problem with my wife&#8217;s <a href="http://www.frauparry.co.uk">website</a> and a quick email to the company led to the problem being resolved within five minutes.  Unusually <a href="http://billing.vidahost.com/aff.php?aff=127">Vidahost</a> are contactable by freephone or by email and I have never waited more than five minutes to get a problem sorted.  Their hosting fees are also some of the best in the business.  Vidahost will also give you a 10% discount if you enter the code &#8216;drparry&#8217; when you order a hosting package.</p>
<p><a href="http://billing.vidahost.com/aff.php?aff=127 "><img class="alignleft size-full wp-image-38" title="468by60a[1]" src="http://www.livingscience.co.uk/wordpress/wp-content/uploads/2011/02/468by60a1.jpg" alt="Vidahost" width="468" height="60" /></a></p>
<p><img src="/images/ab/468by60a.jpg" alt="" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D37&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Level Subject Choices</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=34</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=34#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:59:14 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=34</guid>
		<description><![CDATA[The Russell Group (the top Univerities in the UK) have recently published a booklet called &#8216;informed choices&#8217; which can be downloaded by clicking here.  The booklet gives clear guidance on the subjects students should study at A Level to gain a place on courses at the top Universities.  Needless to say there is a heavy [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.russellgroup.ac.uk/">Russell Group</a> (the top Univerities in the UK) have recently published a booklet called &#8216;informed choices&#8217; which can be downloaded by clicking <a href="http://russellgroup.org/Informed%20Choices%20final.pdf">here</a>.  The booklet gives clear guidance on the subjects students should study at A Level to gain a place on courses at the top Universities.  Needless to say there is a heavy emphasis on more academic A Levels (Science, Maths, Languages, English, History etc.) than on &#8216;studies&#8217; A Levels (e.g. film studies).  Students could be harming their chances of gaining a University place if they choose to study more than one &#8216;soft&#8217; A Level.  Unfortunately many schools often give poor guidance at this crucial stage leading to many students not having the required A Levels to gain a place on the course of their choice.  Even more worrying is the low take up of languages at GCSE and some Universities (for example, Edinburgh) still require a GCSE in a language to gain admittance.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D34&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Fees &amp; Student Loans</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=30</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=30#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:33:42 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=30</guid>
		<description><![CDATA[The news that my former University, Imperial College, is to charge fees of £9000 [BBC, Daily Telegraph] makes it seem likely that all Universities in the elite &#8216;Russell Group&#8217; are likely to follow suit.  This means students are likely to accumulate debts of well over £40000 after a maintenance loan to cover living costs is [...]]]></description>
			<content:encoded><![CDATA[<p>The news that my former University, Imperial College, is to charge fees of £9000 [<a href="http://www.bbc.co.uk/news/education-12475227">BBC</a>, <a href="http://www.telegraph.co.uk/education/educationnews/8326580/Imperial-College-London-to-charge-9000-tuition-fees.html">Daily Telegraph</a>] makes it seem likely that all Universities in the elite &#8216;Russell Group&#8217; are likely to follow suit.  This means students are likely to accumulate debts of well over £40000 after a<a href="http://www.direct.gov.uk/en/EducationAndLearning/UniversityAndHigherEducation/StudentFinance/Applyingforthefirsttime/DG_171542"> maintenance loan</a> to cover living costs is added to the course fees.  At present there is little detail on the new loans which will have to repaid once the student is earning more than £21 000 per year.  [<a href="http://blog.moneysavingexpert.com/2010/11/04/stopping-graduates-repaying-student-loans-early-would-be-a-terrible-mistake/">Martin Lewis</a>].  What is worrying is the loans will attract a &#8216;real rate of interest&#8217;.  At the time of writing this is likely to be over 4%.  Hence upon graduation a student will accumulate interest of  around £150 per month (4.5%  interest on £40000 student debt)  until they are able to start repaying the loan.  If repayment rates were to be set at a realistic 15% of income above £21000 the student would need to earn over £33 000 per year to cover the interest alone (assuming the loan is repaid out of pretax income).  This is more than a teacher would earn at the top of the main pay scale [<a href="http://www.nasuwt.org.uk/TrainingEventsandPublications/NASUWTPublications/Publications/TeachersSalaries2007-2010/index.htm">NASUWT</a>].  With the median UK salary at around £26 000 per year [<a href="http://www.statistics.gov.uk/cci/nugget.asp?id=285">National Statistics</a>] it seems that the majority of students will be facing a lifetime of debt.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D30&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#8217;s World Cup Misery</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=26</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=26#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:44:42 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=26</guid>
		<description><![CDATA[Once again, England have underperformed in a major championship.  The only time I&#8217;ve felt genuine euphoria about an England performance is when I flew back from South Africa after a fabulous holiday to be greeted with the headlines &#8216;Germany 1 &#8211; England 5&#8242;  upon landing in Amsterdam.  I once had the misfortune of following the [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, England have underperformed in a major championship.  The only time I&#8217;ve felt genuine euphoria about an England performance is when I flew back from South Africa after a fabulous holiday to be greeted with the headlines &#8216;Germany 1 &#8211; England 5&#8242;  upon landing in Amsterdam.  I once had the misfortune of following the England team in an overseas adventure watching them lose every match in the 1988 European Championships in Germany.  It&#8217;s strange how vividly you can remember things when you were actually there.  I hope the fans who have spent large amounts of money travelling to South Africa will bring back beautiful memories of the country (like we did) rather than the awful football they have watched the England team produce on the pitch.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D26&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought in Africa</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=20</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=20#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:07:14 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=20</guid>
		<description><![CDATA[As somebody who loves Africa, I am getting increasingly worried about the impact of climate change on East Africa.  In particular, the seasonal rains upon which many countries in East Africa depend are becoming much less reliable and we are once again seeing another drought in countries such as Ethiopia, Kenya and parts of Uganda.  [...]]]></description>
			<content:encoded><![CDATA[<p>As somebody who loves Africa, I am getting increasingly worried about the impact of climate change on East Africa.  In particular, the seasonal rains upon which many countries in East Africa depend are becoming much less reliable and we are once again seeing another drought in countries such as Ethiopia, Kenya and parts of Uganda.  Whilst increasing levels of carbon dioxide in the atmosphere may be contributing to global warming, the main contributary factor to climate change in East Africa must be due to deforestation.  In Kenya large number of settlershave moved into the Mau forest complex.  This is a valuable &#8216;water tower&#8217; that acts as a water source for millions of people in Southern Kenya and also feeds the Mara River (which flows through the Maasai Mara game reserve) and Lake Victoria &#8211; the source of the Nile.  The scale of deforestation can be seen in the pictures below.</p>
<div id="attachment_21" class="wp-caption alignleft" style="width: 494px"><img class="size-full wp-image-21  " title="mau" src="http://www.livingscience.co.uk/wordpress/wp-content/uploads/2009/10/mau.jpg" alt="Deforestation in the Maasai Mau" width="484" height="207" /><p class="wp-caption-text">Deforestation in the Maasai Mau</p></div>
<div class="mceTemp">Deforestation contributes to climate change in several ways.  Firstly, the clearing of forest leads to biomass locked up in the plants being  returned to the atmosphere as CO2 when the plants are burnt.  There is also a drop in moisture in the atmosphere in the surrounding area due to a fall in the level of transpiration from the plants.  This leads to the decline in the rainfall being experienced in Southern Kenya.  The cleared land also reflects more sunlight, warming the surrounding air.</div>
<div class="mceTemp">If the deforestation is not reversed in this sensitive area, millions of people could lose their livelihoods as the water supplies to farms in the downstream areas dry up.  This also raises the possibity of civil conflict as people compete for scarce resources.  The Maasai Mara is also becoming severely damaged as neighbouring pastoralists move into the game reserve to graze their animals and the Mara river has been drying up due to lack of rainfaill in the Mau.</div>
<div class="mceTemp">A recent post on the <a href="http://news.bbc.co.uk/1/hi/world/africa/8057316.stm">BBC news website </a>has highlighted the potential ecological/civil disaster that Kenya is facing.</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D20&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Science Exams Too Easy?</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=16</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=16#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:39:30 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=16</guid>
		<description><![CDATA[A report out today by &#8216;Ofqual&#8217; has indicated that standards in Science exams have fallen.  The report looked at the General Science and Physics GCSEs.  There is now a large disparity between the schemes of work offered by the various examination boards and this is making comparisons difficult.  Once again QCA are reviewing Science GCSE [...]]]></description>
			<content:encoded><![CDATA[<p>A report out today by &#8216;Ofqual&#8217; has indicated that standards in Science exams have fallen.  The report looked at the General Science and Physics GCSEs.  There is now a large disparity between the schemes of work offered by the various examination boards and this is making comparisons difficult.  Once again QCA are reviewing Science GCSE syllabuses, with a view to introducing new specifications for teaching in 2011.  This will be just five years after the introduction of the previous specifications meaning schools will have to invest in new books and other materials.</p>
<p>Ofqual has ordered immediate changes for 2009 with tighter marking criteria for the forthcoming summer 2009 exams. </p>
<p>A news story about this itme can be accessed from the <a href="http://news.bbc.co.uk/1/hi/education/7966688.stm" target="_self">BBC&#8217;s</a> website.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D16&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comic Relief</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=10</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=10#comments</comments>
		<pubDate>Sun, 15 Mar 2009 15:25:24 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=10</guid>
		<description><![CDATA[It was great to see the amount of money raised by Comic Relief this year.  I spend a lot of time in Africa and much of the money is very well spent on projects that benefit local communities.  I&#8217;m looking forward to returning to Africa this year &#8211; I will be visiting Uganda which is [...]]]></description>
			<content:encoded><![CDATA[<p>It was great to see the amount of money raised by Comic Relief this year.  I spend a lot of time in Africa and much of the money is very well spent on projects that benefit local communities.  I&#8217;m looking forward to returning to Africa this year &#8211; I will be visiting Uganda which is a major beneficiary of the money raised through Comic Relief.</p>
<p>Each year more and more people climb Mount Kilimanjaro in Tanzania and the Comic Relief film reminded me of the fabulous time I had climbing the mountain ten years ago.  I still remember standing on Uhuru peak just after sunrise and looking down upon the clouds that covered the plains below.  It was magical to see the mountain again when we visited Amboseli National Park in Kenya a few years ago.  It now costs around US$110 per day in fees to climb the mountain to which must also be added the wages for porters, cooks and guides.  The money raised is essential for the maintenance of other National Parks in Tanzania.</p>
<p>Photographs of me on the mountain are posted below.</p>
<p><img class="alignleft size-full wp-image-14" title="kilimanjaro1" src="http://www.livingscience.co.uk/wordpress/wp-content/uploads/2009/03/kilimanjaro1.jpg" alt="kilimanjaro1" width="512" height="939" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D10&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Degrees</title>
		<link>http://www.livingscience.co.uk/wordpress/?p=7</link>
		<comments>http://www.livingscience.co.uk/wordpress/?p=7#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:47:18 +0000</pubDate>
		<dc:creator>H Parry</dc:creator>
				<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.livingscience.co.uk/wordpress/?p=7</guid>
		<description><![CDATA[It was interesting to see the article in today&#8217;s Sunday Times about students at Monkseaton Community High School, studying for degrees whilst still at school.  There are many benefits of studying for a degree with the OU and the ability to study at your own pace is one of them.  However, the costs given in [...]]]></description>
			<content:encoded><![CDATA[<p>It was interesting to see the article in today&#8217;s Sunday Times about students at Monkseaton Community High School, studying for degrees whilst still at school.  There are many benefits of studying for a degree with the OU and the ability to study at your own pace is one of them.  However, the costs given in the article were huge underestimates.  It will cost around £3700 to complete a degree with the OU plus the cost of attending summer schools at around £440 per week, giving a total cost of around £6000 for a Science degree which would normally be spread over 6 years.  OU studies also include all of the materials required for completing the course.  This compares very favourably with the cost of attending a &#8216;traditional&#8217; University where tuition fees are at least £3000 per year plus the cost of lodgings, books, etc.</p>
<p>I think there is a lot of benefit from school students studying OU modules whilst in the sixth form, in particular learning the study skills necessary to undertake a degree course.  However, I feel this should not be at the expense of students studying for A Levels or experiencing full time University Study.</p>
<p>I have found the Open University a great way to develop my own subject knowledge and I have been studying Physics for the past couple of years with them.  I have now gained the Diploma in Physical Science and in the course of my studies I became more interested in the OU as an institution.  I am now an Associate Lecturer on the the general science course, S104, for the Open University and I believe this course gives an excellent general introduction to the study of science at degree level.  The materials provided for the students are all exceptionally well produced.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/education/article5907465.ece">http://www.timesonline.co.uk/tol/news/uk/education/article5907465.ece</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.livingscience.co.uk%2Fwordpress%2F%3Fp%3D7&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.livingscience.co.uk/wordpress/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

